2009 BHS Time Trial #2
Conditions: clear skies, warm weather, dry trail, no foot traffic.
Route: Big Springs Trail 531′ climbed over 1.2 miles
Note: Excellent effort by all! Times are listed for both the first time trial held
Feb 2 and yesterday’s effort. Notice the improvement in 7 weeks!! Good job
all! Contact Coach Bobo if you have questions or concerns.
DNS: did not start
| NAME | 02-01-09 Time | 03-26-09 Time |
|---|---|---|
| Emily Anderson-Merritt | 20.16 | 17.52 |
| Aleksis Bertoni | 9.18 | 9.26 |
| Mekayla Blanck | 15.49 | 14.20 |
| Justin Choate | 12.26 | 11.08 |
| Rowan Cody-Prentice | 11.40 | 10.23 |
| Julian Davlin | DNS | 11.14 |
| Marcel Dusy | DNS | DNS |
| Max Fogarty | DNS | 11.43 |
| Juval Gannot | 13.46 | DNS |
| Nina Goldman | DNS | 14.56 |
| Nathan Granados | 11.29 | 9.54 |
| Quinn Grodzins | 14.16 | DNS |
| Claire Hartinger | DNS | DNS |
| Joey Hsieh | DNS | 10.50 |
| Josh Katz | 15.34 | DNS |
| Forrest Liu | 14.03 | 12.23 |
| Chet Mahoney | 9.30 | 9.23 |
| Joel Mandella | 8.59 | 8.56 |
| Derek McDonald | DNS | DNS |
| Lang Miller | 14.05 | 13.26 |
| Simeon Miller | 11.25 | 9.36 |
| Matt Olson | DNS | 10.27 |
| Ian Pierce | 13.15 | DNS |
| Isaiah Rapko | 9.17 | DNS |
| Beyza Seflek | DNS | DNS |
| Kirby Sikes | 20.24 | 14.28 |
| Max St. Pierre | DNS | 8.58 |
| Prackash Stec | DNS | 11.25 |
| Alex Stevenson | 9.00 | 7.33** |
| Noah Teller | 11.23 | DNS |
| Jonah Udall | 13.56 | 11.59 |
| Joe Valde | 11.17 | 10.51 |
| Meg Veitch | 14.57 | 13.55 |
| Camilo Vilasecac | 19.54 | 14.19 |
| Luke Watry | 10.33 | 9.27 |
| Anthony ? | 12.29 | 11.21 |
| Bobo Coach | 9.39 | 8.59 |
| Ashley Coach | 11.02 | 10.22 |
| Celeste Coach | 10.32 | 9.58 |
| Eric Coach | 13.37 | 12.08 |
| Kelly Coach | 9.39 | DNS |
| Greg Coach | 9.59 | DNS |
| Prolo Coach | 10.38 | 10.06 |
| Hans Coach | 9.38 | 10.08 |
** 1 second off team record, 16 seconds off world record!
